MLB player profile of Fernando Salas
【Pitcher B/T:Right /Right】
Birth Date | 5/30/1985 | MLB Debut | 5/28/2010 | Birthplace | Mexico |
---|
Salary, uniform number data of Fernando Salas
Year | Salary | Team | Uniform Number |
---|---|---|---|
2019 | $ 555,000 | Phillies | 31 |
2018 | $ 1,500,000 | D-backs | 57 |
2017 | $ 3,000,000 | Angels | 59 |
2017 | $ 3,000,000 | Mets | 59 |
2016 | $ 2,400,000 | Mets | 59 |
2016 | $ 2,400,000 | Angels | 59 |
2015 | $ 1,370,000 | Angels | 59 |
2014 | $ 870,000 | Angels | 59 |
2013 | $ 512,000 | Cardinals | 59 |
2012 | $ 498,000 | Cardinals | 59 |
2011 | $ 414,000 | Cardinals | 59 |
2010 | $ 400,000 | Cardinals | 59 |
Fernando Salas Pitching Stats【Regular Season】
Year | Win | Lose | Save | IP | ERA | R | ER | H | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0w | 0l | 0 | 2 | 6.75 | 0 | 0 | 8 | 0 | ||
2018 | 4w | 4l | 0 | 40 | 4.5 | 20 | 20 | 40 | 13 | 30 | 5 |
2017 | 2w | 2l | 0 | 58 | 5.22 | 39 | 34 | 67 | 22 | 56 | 7 |
2016 | 3w | 7l | 6 | 73 | 3.91 | 32 | 32 | 63 | 19 | 64 | 12 |
2015 | 5w | 2l | 0 | 63 | 4.24 | 34 | 30 | 61 | 12 | 74 | 8 |
2014 | 5w | 0l | 0 | 58 | 3.38 | 22 | 22 | 50 | 14 | 61 | 5 |
2013 | 0w | 3l | 0 | 28 | 4.50 | 15 | 14 | 27 | 6 | 22 | 3 |
2012 | 1w | 4l | 0 | 58 | 4.30 | 28 | 28 | 56 | 27 | 60 | 5 |
2011 | 5w | 6l | 24 | 75 | 2.28 | 20 | 19 | 50 | 21 | 75 | 7 |
2010 | 0w | 0l | 0 | 30 | 3.52 | 13 | 12 | 28 | 15 | 29 | 4 |
Fernando Salas Batting Stats【Regular Season】
Year | AVG | AB | H | RBI | HR | 2B | 3B | BB | SO |
---|---|---|---|---|---|---|---|---|---|
2018 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2014 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2012 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2011 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |