MLB player profile of Lance Lynn
【Pitcher B/T:Right /Right】
Birth Date | 5/12/1987 | MLB Debut | 6/2/2011 | Birthplace | Indiana |
---|
Salary, uniform number data of Lance Lynn
Year | Salary | Team | Uniform Number |
---|---|---|---|
2021 | $ 9,333,334 | White Sox | 33 |
2020 | $ 5,037,037 | Rangers | 35 |
2019 | $ 11,000,000 | Rangers | 35 |
2018 | $ 12,000,000 | Yankees | 36 |
2018 | $ 12,000,000 | Twins | 31 |
2017 | $ 7,500,000 | Cardinals | 31 |
2015 | $ 7,000,000 | Cardinals | 31 |
2014 | $ 535,000 | Cardinals | 31 |
2013 | $ 513,000 | Cardinals | 31 |
2012 | $ 482,000 | Cardinals | 31 |
2011 | $ 414,000 | Cardinals | 62 |
Lance Lynn Pitching Stats【Regular Season】
Year | Win | Lose | Save | IP | ERA | R | ER | H | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 11w | 6l | 0 | 157 | 2.69 | 0 | 0 | 123 | 45 | ||
2020 | 6w | 3l | 0 | 84 | 3.32 | 0 | 0 | 64 | 25 | ||
2019 | 16w | 11l | 0 | 208 | 3.67 | 0 | 0 | 195 | 59 | ||
2018 | 10w | 10l | 0 | 156 | 4.77 | 87 | 83 | 163 | 76 | 161 | 14 |
2017 | 11w | 8l | 0 | 186 | 3.43 | 80 | 71 | 151 | 78 | 153 | 27 |
2015 | 12w | 11l | 0 | 175 | 3.03 | 66 | 59 | 172 | 68 | 167 | 13 |
2014 | 15w | 10l | 0 | 203 | 2.74 | 72 | 62 | 185 | 72 | 181 | 13 |
2013 | 15w | 10l | 0 | 201 | 3.97 | 92 | 89 | 189 | 76 | 198 | 14 |
2012 | 18w | 7l | 0 | 176 | 3.78 | 76 | 74 | 168 | 64 | 180 | 16 |
2011 | 1w | 1l | 1 | 34 | 3.12 | 12 | 12 | 25 | 11 | 40 | 3 |
Lance Lynn Batting Stats【Regular Season】
Year | AVG | AB | H | RBI | HR | 2B | 3B | BB | SO |
---|---|---|---|---|---|---|---|---|---|
2021 | 0.200 | 5 | 1 | 2 | 0 | 0 | 3 | ||
2019 | 0.000 | 2 | 0 | 0 | 0 | 0 | 2 | ||
2018 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017 | 0.074 | 54 | 4 | 0 | 0 | 2 | 0 | 1 | 25 |
2015 | 0.160 | 50 | 8 | 1 | 0 | 2 | 0 | 0 | 26 |
2014 | 0.067 | 60 | 4 | 1 | 0 | 1 | 0 | 4 | 34 |
2013 | 0.074 | 54 | 4 | 2 | 0 | 0 | 0 | 4 | 30 |
2012 | 0.060 | 50 | 3 | 1 | 0 | 0 | 0 | 2 | 36 |
2011 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
REGULAR SEASON GAMES THROUGH【Pitching Stats】
Date | OPPONENT | RESULT | ERA | IP | BF | Pit | H | R | SO | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/1 | White Sox-Tigers | win | 2.69 | 5 | 18 | 81 | 4 | 0 | 4 | 1 | 1 | 1 |
9/25 | Indians-White Sox | lose | 2.72 | 6 | 25 | 105 | 7 | 2 | 6 | 0 | 6 | 6 |
9/18 | Rangers-White Sox | lose | 2.47 | 5.1 | 24 | 83 | 6 | 0 | 5 | 2 | 2 | 1 |
9/12 | White Sox-Red Sox | 2.5 | 5 | 17 | 70 | 2 | 0 | 9 | 0 | 0 | 0 | |
8/28 | White Sox-Cubs | lose | 2.59 | 5 | 24 | 95 | 7 | 3 | 7 | 2 | 7 | 7 |
8/23 | Blue Jays-White Sox | 2.2 | 7 | 26 | 86 | 4 | 0 | 4 | 0 | 1 | 1 | |
8/18 | White Sox-Athletics | 2.26 | 4 | 19 | 88 | 3 | 1 | 4 | 3 | 1 | 1 | |
8/12 | White Sox-Yankees | 2.26 | 5 | 22 | 105 | 4 | 2 | 7 | 2 | 4 | 4 | |
8/6 | Cubs-White Sox | 2.04 | 6 | 24 | 100 | 4 | 0 | 8 | 2 | 1 | 1 | |
7/30 | White Sox-Indians | 2.07 | 5 | 23 | 104 | 7 | 0 | 7 | 1 | 3 | 3 | |
7/25 | Brewers-White Sox | win | 1.91 | 6 | 24 | 98 | 6 | 0 | 6 | 0 | 1 | 1 |
7/19 | White Sox-Twins | 1.94 | 7 | 27 | 89 | 5 | 1 | 4 | 1 | 1 | 1 | |
7/7 | Twins-White Sox | win | 1.99 | 6 | 25 | 102 | 4 | 1 | 6 | 3 | 1 | 1 |
7/2 | Tigers-White Sox | win | 2.02 | 6 | 27 | 117 | 4 | 0 | 9 | 5 | 1 | 1 |
6/26 | White Sox-Mariners | 2.06 | 3 | 10 | 47 | 0 | 0 | 4 | 2 | 0 | 0 | |
6/19 | Astros-White Sox | lose | 2.02 | 4 | 21 | 84 | 8 | 0 | 6 | 1 | 6 | 5 |
6/14 | White Sox-Rays | lose | 1.51 | 6 | 25 | 103 | 6 | 2 | 8 | 3 | 3 | 3 |
6/9 | White Sox-Blue Jays | 1.23 | 7 | 25 | 95 | 4 | 1 | 9 | 0 | 1 | 1 | |
6/3 | White Sox-Tigers | win | 1.23 | 6 | 23 | 89 | 4 | 1 | 6 | 2 | 1 | 1 |
5/29 | White Sox-Orioles | win | 1.37 | 5 | 19 | 82 | 3 | 0 | 7 | 0 | 0 | 0 |
5/24 | White Sox-Cardinals | win | 1.51 | 7 | 27 | 104 | 3 | 0 | 4 | 3 | 1 | 1 |
5/18 | Twins-White Sox | 1.55 | 6 | 25 | 109 | 5 | 2 | 2 | 1 | 2 | 2 | |
5/13 | White Sox-Twins | win | 1.3 | 5 | 24 | 111 | 2 | 0 | 9 | 3 | 1 | 0 |
5/8 | Royals-White Sox | win | 1.52 | 5 | 20 | 90 | 1 | 0 | 6 | 4 | 0 | 0 |
5/1 | White Sox-Indians | win | 1.82 | 5 | 20 | 68 | 4 | 1 | 2 | 2 | 3 | 3 |
4/15 | White Sox-Indians | lose | 0.92 | 6 | 23 | 93 | 5 | 1 | 10 | 0 | 2 | 2 |
4/8 | White Sox-Royals | win | 0 | 9 | 32 | 111 | 5 | 0 | 11 | 0 | 0 | 0 |
4/3 | Angels-White Sox | 0 | 4.2 | 22 | 99 | 6 | 0 | 6 | 2 | 2 | 0 |
REGULAR SEASON GAMES THROUGH【Batting Stats】
※Red:Hit Bold:RBIDate | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.200 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cubs vs White Sox [6 - 8] | |||||||||||
3inning vs. Pitcher:Kyle Hendricks
Lance Lynn grounds out, second baseman Sergio Alcantara to first baseman Frank Schwindel. |
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.500 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brewers vs White Sox [1 - 3] | |||||||||||
2inning vs. Pitcher:Brandon Woodruff
Lance Lynn singles on a line drive to right fielder Tyrone Taylor. Leury Garcia scores. Seby Zavala scores. |