Gio Gonzalez MLB player data

MLB player profile of Gio Gonzalez

【Pitcher B/T:Right /Left】
Birth Date 9/19/1985 MLB Debut 8/6/2008 Birthplace Florida

Salary, uniform number data of Gio Gonzalez

YearSalaryTeamUniform Number
2020 $ 1,666,667 White Sox 47
2019 $ 1,709,677 Brewers 47
2018 $ 12,000,000 Brewers 47
2018 $ 12,000,000 Nationals 47
2017 $ 12,000,000 Nationals 47
2016 $ 12,000,000 Nationals 47
2015 $ 11,100,000 Nationals 47
2014 $ 8,500,000 Nationals 47
2013 $ 6,350,000 Nationals 47
2012 $ 3,250,000 Nationals 47
2011 $ 420,000 Athletics 47
2010 $ 405,000 Athletics 47
2009 $ 405,000 Athletics 47
2008 $ 390,000 Athletics 47

Gio Gonzalez Pitching Stats【Regular Season】

YearWinLoseSaveIP ERARERHBBSOHR
2020 1w 2l 0 31 4.83 0 0 40 19
2019 3w 2l 0 87 3.5 0 0 76 37
2018 10w 11l 0 171 4.21 84 80 167 80 148 17
2017 15w 9l 0 201 2.96 69 66 158 79 188 21
2016 11w 11l 0 177 4.57 98 90 179 59 171 19
2015 11w 8l 0 175 3.79 79 74 181 69 169 8
2014 10w 10l 0 158 3.57 66 63 134 56 162 10
2013 11w 8l 0 195 3.36 79 73 169 76 192 17
2012 21w 8l 0 199 2.89 69 64 149 76 207 9
2011 16w 12l 0 202 3.12 81 70 175 91 197 17
2010 15w 9l 0 200 3.23 75 72 171 92 171 15
2009 6w 7l 0 98 5.75 68 63 113 56 109 14
2008 1w 4l 0 34 7.68 34 29 32 25 34 9

Gio Gonzalez Batting Stats【Regular Season】

YearAVGABHRBI HR2B3BBBSO
2019 0.040 25 1 0 0 1 17
2018 0.078 51 4 1 0 1 0 1 31
2017 0.091 66 6 5 0 0 0 4 29
2016 0.135 52 7 2 0 2 0 0 24
2015 0.093 43 4 2 0 1 0 1 18
2014 0.087 46 4 2 1 1 0 0 26
2013 0.089 56 5 1 1 1 0 1 16
2012 0.094 64 6 4 1 1 0 1 25
2011 0.000 3 0 0 0 0 0 0 1
2010 0.000 4 0 0 0 0 0 0 3
2009 0.000 0 0 0 0 0 0 0 0
2008 0.000 0 0 0 0 0 0 0 0

REGULAR SEASON GAMES THROUGH【Pitching Stats】

DateOPPONENTRESULTERAIP BFPit HRSOBBRER
9/27 White Sox-Cubs 4.83 0.1 2 6 1 0 1 0 0 0
9/25 White Sox-Cubs 4.88 1.1 7 29 2 1 1 0 2 2
9/23 Indians-White Sox lose 4.5 0.1 2 6 1 1 0 0 1 1
9/18 Reds-White Sox 4.25 2.1 9 41 2 0 4 1 0 0
9/14 White Sox-Twins 4.61 0.2 4 16 0 0 0 2 0 0
9/9 Pirates-White Sox 4.73 2 11 46 1 0 2 3 1 0
8/22 Cubs-White Sox win 5.11 3.2 13 58 1 0 2 3 0 0
8/17 White Sox-Tigers 6 4.2 21 99 6 0 10 2 2 2
8/11 Tigers-White Sox 6.61 4.2 20 72 6 1 2 1 2 2
8/6 White Sox-Brewers lose 7.71 4.1 25 98 8 2 3 3 5 4
8/1 Royals-White Sox 7.36 3.2 18 77 5 0 6 3 0 0
7/26 White Sox-Twins 14.73 3.2 21 70 7 1 3 1 6 6