MLB player profile of Dallas Keuchel
【Pitcher B/T:Left /Left】
Birth Date | 1/1/1988 | MLB Debut | 6/17/2012 | Birthplace | Oklahoma |
---|
Salary, uniform number data of Dallas Keuchel
Year | Salary | Team | Uniform Number |
---|---|---|---|
2021 | $ 18,000,000 | White Sox | 60 |
2020 | $ 6,666,667 | White Sox | 60 |
2019 | $ 21,210,000 | Braves | 60 |
2018 | $ 13,200,000 | Astros | 60 |
2017 | $ 9,150,000 | Astros | 60 |
2016 | $ 7,250,000 | Astros | 60 |
2015 | $ 524,500 | Astros | 60 |
2014 | $ 508,700 | Astros | 60 |
2013 | $ 490,000 | Astros | 60 |
2012 | $ 480,000 | Astros | 60 |
Dallas Keuchel Pitching Stats【Regular Season】
Year | Win | Lose | Save | IP | ERA | R | ER | H | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9w | 9l | 0 | 162 | 5.28 | 0 | 0 | 189 | 59 | ||
2020 | 6w | 2l | 0 | 63 | 1.99 | 0 | 0 | 52 | 17 | ||
2019 | 8w | 8l | 0 | 112 | 3.75 | 0 | 0 | 115 | 39 | ||
2018 | 12w | 11l | 0 | 204 | 3.74 | 92 | 85 | 211 | 58 | 153 | 18 |
2017 | 14w | 5l | 0 | 145 | 2.9 | 50 | 47 | 116 | 47 | 125 | 15 |
2016 | 9w | 12l | 0 | 168 | 4.55 | 88 | 85 | 168 | 48 | 144 | 20 |
2015 | 20w | 8l | 0 | 232 | 2.48 | 68 | 64 | 185 | 51 | 216 | 17 |
2014 | 12w | 9l | 0 | 200 | 2.93 | 71 | 65 | 187 | 48 | 146 | 11 |
2013 | 6w | 10l | 0 | 153 | 5.15 | 96 | 88 | 184 | 52 | 123 | 20 |
2012 | 3w | 8l | 0 | 85 | 5.27 | 56 | 50 | 93 | 39 | 38 | 14 |
Dallas Keuchel Batting Stats【Regular Season】
Year | AVG | AB | H | RBI | HR | 2B | 3B | BB | SO |
---|---|---|---|---|---|---|---|---|---|
2021 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | ||
2019 | 0.132 | 38 | 5 | 2 | 0 | 1 | 28 | ||
2018 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0.200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2014 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2013 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2012 | 0.100 | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
REGULAR SEASON GAMES THROUGH【Pitching Stats】
Date | OPPONENT | RESULT | ERA | IP | BF | Pit | H | R | SO | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/2 | White Sox-Tigers | 5.28 | 0.2 | 7 | 33 | 4 | 0 | 1 | 1 | 3 | 3 | |
9/27 | Tigers-White Sox | win | 5.13 | 5 | 22 | 91 | 7 | 1 | 2 | 2 | 2 | 2 |
9/21 | Tigers-White Sox | 5.18 | 5 | 26 | 95 | 11 | 0 | 2 | 1 | 2 | 2 | |
9/15 | White Sox-Angels | 5.23 | 6 | 28 | 98 | 6 | 0 | 3 | 5 | 2 | 2 | |
9/8 | Athletics-White Sox | lose | 5.33 | 5.2 | 26 | 94 | 8 | 1 | 3 | 1 | 5 | 5 |
9/3 | Royals-White Sox | lose | 5.22 | 3 | 17 | 75 | 7 | 0 | 1 | 2 | 6 | 5 |
8/27 | White Sox-Cubs | 5 | 1 | 11 | 43 | 7 | 1 | 1 | 1 | 6 | 5 | |
8/21 | Rays-White Sox | lose | 4.71 | 5 | 26 | 84 | 9 | 0 | 3 | 2 | 6 | 6 |
8/16 | White Sox-Athletics | win | 4.48 | 5 | 22 | 78 | 5 | 1 | 2 | 2 | 2 | 2 |
8/10 | Twins-White Sox | lose | 4.51 | 6 | 26 | 102 | 4 | 1 | 1 | 4 | 4 | 4 |
8/5 | White Sox-Royals | lose | 4.44 | 6 | 23 | 95 | 3 | 0 | 5 | 3 | 2 | 2 |
7/31 | White Sox-Indians | 4.51 | 5.1 | 22 | 83 | 5 | 3 | 4 | 1 | 5 | 5 | |
7/26 | Royals-White Sox | lose | 4.32 | 6 | 25 | 96 | 6 | 3 | 3 | 1 | 4 | 4 |
7/20 | White Sox-Twins | 4.22 | 5 | 21 | 89 | 4 | 1 | 6 | 2 | 2 | 2 | |
7/9 | Orioles-White Sox | win | 4.25 | 7 | 29 | 96 | 7 | 1 | 3 | 1 | 1 | 1 |
7/3 | Tigers-White Sox | lose | 4.48 | 4 | 21 | 79 | 7 | 1 | 2 | 3 | 7 | 7 |
6/26 | White Sox-Mariners | 3.96 | 5 | 23 | 87 | 6 | 2 | 4 | 1 | 2 | 2 | |
6/20 | Astros-White Sox | lose | 3.98 | 2.2 | 19 | 74 | 7 | 0 | 3 | 4 | 6 | 3 |
6/15 | White Sox-Rays | win | 3.78 | 7 | 25 | 102 | 4 | 0 | 5 | 1 | 0 | 0 |
6/10 | White Sox-Blue Jays | win | 4.14 | 6 | 26 | 104 | 6 | 0 | 8 | 2 | 2 | 2 |
6/4 | White Sox-Tigers | 4.25 | 6 | 24 | 80 | 5 | 1 | 3 | 1 | 2 | 1 | |
5/29 | White Sox-Orioles | win | 4.53 | 5 | 23 | 87 | 8 | 3 | 2 | 1 | 4 | 4 |
5/23 | Yankees-White Sox | 4.28 | 4 | 21 | 100 | 6 | 0 | 4 | 2 | 3 | 1 | |
5/17 | Twins-White Sox | win | 4.44 | 7 | 27 | 107 | 7 | 1 | 6 | 0 | 3 | 3 |
5/12 | White Sox-Twins | win | 4.53 | 5.2 | 24 | 84 | 8 | 1 | 1 | 1 | 6 | 6 |
5/5 | Reds-White Sox | 3.79 | 7 | 25 | 95 | 2 | 0 | 1 | 3 | 0 | 0 | |
4/30 | White Sox-Indians | lose | 4.65 | 6 | 25 | 85 | 4 | 0 | 4 | 4 | 4 | 4 |
4/24 | White Sox-Rangers | 4.32 | 6 | 25 | 93 | 7 | 0 | 2 | 0 | 0 | 0 | |
4/18 | Red Sox-White Sox | win | 5.68 | 5 | 19 | 67 | 6 | 1 | 1 | 0 | 2 | 2 |
4/12 | White Sox-Indians | 6.43 | 5 | 20 | 68 | 3 | 1 | 2 | 2 | 3 | 3 | |
4/7 | Mariners-White Sox | 7 | 5 | 23 | 93 | 4 | 0 | 3 | 3 | 3 | 3 | |
4/2 | Angels-White Sox | 9 | 4 | 19 | 69 | 6 | 1 | 4 | 2 | 6 | 4 |
REGULAR SEASON GAMES THROUGH【Batting Stats】
※Red:Hit Bold:RBIDate | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reds vs White Sox [1 - 0] | |||||||||||
3inning vs. Pitcher:Sonny Gray
Dallas Keuchel grounds out, shortstop Eugenio Suarez to first baseman Joey Votto. |