MLB player profile of CC Sabathia
【Pitcher B/T:Left /Left】
Birth Date | 7/21/1980 | MLB Debut | 4/8/2001 | Birthplace | California |
---|
Salary, uniform number data of CC Sabathia
Year | Salary | Team | Uniform Number |
---|---|---|---|
2019 | $ 8,000,000 | Yankees | 52 |
2018 | $ 10,000,000 | Yankees | 52 |
2017 | $ 25,000,000 | Yankees | 52 |
2016 | $ 25,000,000 | Yankees | 52 |
2015 | $ 24,285,714 | Yankees | 52 |
2014 | $ 23,000,000 | Yankees | 52 |
2013 | $ 23,000,000 | Yankees | 52 |
2012 | $ 23,000,000 | Yankees | 52 |
2011 | $ 24,285,714 | Yankees | 52 |
2010 | $ 24,285,714 | Yankees | 52 |
2009 | $ 15,285,714 | Yankees | 52 |
2008 | $ 11,000,000 | Brewers | 52 |
2008 | $ 11,000,000 | Indians | 52 |
2007 | $ 8,750,000 | Indians | 52 |
2006 | $ 7,250,000 | Indians | 52 |
2005 | $ 5,250,000 | Indians | 52 |
2004 | $ 2,700,000 | Indians | 52 |
2003 | $ 1,100,000 | Indians | 52 |
2002 | $ 700,000 | Indians | 52 |
2001 | $ 200,000 | Indians | 52 |
CC Sabathia Pitching Stats【Regular Season】
Year | Win | Lose | Save | IP | ERA | R | ER | H | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5w | 8l | 0 | 107 | 4.95 | 0 | 0 | 112 | 39 | ||
2018 | 9w | 7l | 0 | 153 | 3.65 | 72 | 62 | 150 | 51 | 140 | 19 |
2017 | 14w | 5l | 0 | 148 | 3.69 | 64 | 61 | 139 | 50 | 120 | 21 |
2016 | 9w | 12l | 0 | 179 | 3.91 | 83 | 78 | 172 | 65 | 152 | 22 |
2015 | 6w | 10l | 0 | 167 | 4.73 | 92 | 88 | 188 | 50 | 137 | 28 |
2014 | 3w | 4l | 0 | 46 | 5.28 | 31 | 27 | 58 | 10 | 48 | 10 |
2013 | 14w | 13l | 0 | 211 | 4.78 | 122 | 112 | 224 | 65 | 175 | 28 |
2012 | 15w | 6l | 0 | 200 | 3.38 | 89 | 75 | 184 | 44 | 197 | 22 |
2011 | 19w | 8l | 0 | 237 | 3.00 | 87 | 79 | 230 | 61 | 230 | 17 |
2010 | 21w | 7l | 0 | 237 | 3.18 | 92 | 84 | 209 | 74 | 197 | 20 |
2009 | 19w | 8l | 0 | 230 | 3.37 | 96 | 86 | 197 | 67 | 197 | 18 |
2008 | 17w | 10l | 0 | 253 | 2.70 | 85 | 76 | 223 | 59 | 251 | 19 |
2007 | 19w | 7l | 0 | 241 | 3.21 | 94 | 86 | 238 | 37 | 209 | 20 |
2006 | 12w | 11l | 0 | 192 | 3.22 | 83 | 69 | 182 | 44 | 172 | 17 |
2005 | 15w | 10l | 0 | 196 | 4.03 | 92 | 88 | 185 | 62 | 161 | 19 |
2004 | 11w | 10l | 0 | 188 | 4.12 | 90 | 86 | 176 | 72 | 139 | 20 |
2003 | 13w | 9l | 0 | 197 | 3.60 | 85 | 79 | 190 | 66 | 141 | 19 |
2002 | 13w | 11l | 0 | 210 | 4.37 | 109 | 102 | 198 | 88 | 149 | 17 |
2001 | 17w | 5l | 0 | 180 | 4.39 | 93 | 88 | 149 | 95 | 171 | 19 |
CC Sabathia Batting Stats【Regular Season】
Year | AVG | AB | H | RBI | HR | 2B | 3B | BB | SO |
---|---|---|---|---|---|---|---|---|---|
2019 | 0.000 | 3 | 0 | 0 | 0 | 0 | 2 | ||
2017 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2016 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0.000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2012 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2011 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2010 | 0.200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2009 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2008 | 0.235 | 51 | 12 | 7 | 2 | 2 | 0 | 0 | 12 |
2007 | 0.667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0.222 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
2005 | 0.333 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
2004 | 0.250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2003 | 0.500 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
2002 | 0.200 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2001 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REGULAR SEASON GAMES THROUGH【Pitching Stats】
Date | OPPONENT | RESULT | ERA | IP | BF | Pit | H | R | SO | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/24 | Rays-Yankees | 4.95 | 1 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | |
9/18 | Yankees-Angels | 4.99 | 2.2 | 15 | 62 | 5 | 0 | 4 | 2 | 2 | 2 | |
9/12 | Tigers-Yankees | 4.95 | 3.1 | 15 | 56 | 3 | 0 | 5 | 1 | 2 | 2 | |
8/30 | Yankees-Athletics | 4.93 | 3 | 12 | 48 | 1 | 1 | 2 | 2 | 1 | 1 | |
8/24 | Dodgers-Yankees | lose | 4.99 | 4 | 18 | 78 | 5 | 1 | 7 | 1 | 2 | 2 |
8/18 | Yankees-Indians | lose | 5.01 | 3 | 17 | 67 | 4 | 1 | 5 | 3 | 4 | 4 |
7/27 | Red Sox-Yankees | lose | 4.78 | 4.1 | 21 | 65 | 9 | 2 | 3 | 0 | 5 | 5 |
7/22 | Twins-Yankees | lose | 4.5 | 4 | 21 | 77 | 6 | 4 | 2 | 2 | 7 | 6 |
7/16 | Yankees-Rays | 4.06 | 6 | 23 | 79 | 5 | 2 | 6 | 0 | 3 | 3 | |
7/6 | Rays-Yankees | 4.03 | 7 | 28 | 89 | 6 | 1 | 5 | 2 | 3 | 3 | |
6/24 | Yankees-Blue Jays | win | 4.04 | 6 | 26 | 104 | 6 | 0 | 9 | 2 | 2 | 2 |
6/19 | Yankees-Rays | win | 4.14 | 6 | 24 | 94 | 3 | 0 | 7 | 3 | 1 | 1 |
6/14 | White Sox-Yankees | lose | 4.42 | 4.2 | 25 | 77 | 10 | 1 | 3 | 3 | 6 | 5 |
6/8 | Indians-Yankees | lose | 3.96 | 5 | 21 | 69 | 7 | 1 | 5 | 1 | 4 | 4 |
6/2 | Yankees-Red Sox | lose | 3.61 | 6 | 23 | 83 | 7 | 2 | 8 | 0 | 3 | 3 |
5/22 | Orioles-Yankees | win | 3.48 | 5 | 24 | 88 | 6 | 2 | 7 | 2 | 5 | 4 |
5/17 | Yankees-Rays | 2.97 | 6 | 26 | 84 | 6 | 1 | 4 | 2 | 1 | 1 | |
5/11 | Rays-Yankees | 3.26 | 5 | 21 | 76 | 3 | 2 | 2 | 4 | 2 | 2 | |
5/6 | Yankees-Mariners | win | 3.2 | 5 | 23 | 99 | 5 | 2 | 5 | 3 | 3 | 3 |
4/30 | D-backs-Yankees | lose | 2.66 | 5.1 | 23 | 87 | 5 | 1 | 5 | 2 | 2 | 2 |
4/24 | Angels-Yankees | 2.4 | 5 | 22 | 86 | 6 | 3 | 3 | 0 | 5 | 4 | |
4/19 | Yankees-Royals | win | 0 | 5 | 21 | 86 | 3 | 0 | 5 | 4 | 1 | 0 |
4/13 | Yankees-White Sox | 0 | 5 | 16 | 62 | 1 | 0 | 3 | 0 | 0 | 0 |
REGULAR SEASON GAMES THROUGH【Batting Stats】
※Red:Hit Bold:RBIDate | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodgers vs Yankees [2 - 1] | |||||||||||
|
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D-backs vs Yankees [3 - 1] | |||||||||||
|