MLB player profile of Austin Voth
【Pitcher B/T:Right /Right】
Birth Date | 6/26/1992 | MLB Debut | 7/14/2018 | Birthplace | Redmond, WA |
---|
Salary, uniform number data of Austin Voth
Austin Voth Pitching Stats【Regular Season】
Year | Win | Lose | Save | IP | ERA | R | ER | H | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4w | 1l | 0 | 57 | 5.34 | 0 | 0 | 57 | 28 | ||
2020 | 2w | 5l | 0 | 49 | 6.34 | 0 | 0 | 57 | 18 | ||
2019 | 2w | 1l | 0 | 43 | 3.3 | 0 | 0 | 33 | 13 | ||
2018 | 1w | 1l | 0 | 12 | 6.57 | 9 | 9 | 12 | 6 | 11 | 3 |
Austin Voth Batting Stats【Regular Season】
Year | AVG | AB | H | RBI | HR | 2B | 3B | BB | SO |
---|---|---|---|---|---|---|---|---|---|
2021 | 0.500 | 2 | 1 | 0 | 0 | 0 | 1 | ||
2019 | 0.111 | 9 | 1 | 1 | 0 | 0 | 3 | ||
2018 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
REGULAR SEASON GAMES THROUGH【Pitching Stats】
Date | OPPONENT | RESULT | ERA | IP | BF | Pit | H | R | SO | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/2 | Nationals-Red Sox | 5.34 | 1 | 3 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | |
9/29 | Rockies-Nationals | 5.43 | 1 | 5 | 24 | 1 | 0 | 2 | 1 | 0 | 0 | |
9/27 | Rockies-Nationals | 5.53 | 0.2 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
9/24 | Reds-Nationals | 5.6 | 1 | 5 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | |
9/22 | Marlins-Nationals | 5.7 | 1 | 4 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | |
9/20 | Marlins-Nationals | 5.81 | 0.2 | 5 | 21 | 2 | 0 | 0 | 1 | 1 | 1 | |
9/19 | Nationals-Rockies | 5.71 | 0.1 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | |
9/14 | Nationals-Marlins | 5.75 | 1 | 3 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | |
9/13 | Nationals-Marlins | 5.86 | 1 | 3 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | |
9/8 | Braves-Nationals | win | 5.98 | 1.2 | 8 | 40 | 1 | 1 | 3 | 2 | 1 | 1 |
9/5 | Nationals-Mets | 6 | 0 | 6 | 26 | 5 | 2 | 0 | 1 | 6 | 6 | |
9/3 | Nationals-Mets | lose | 4.88 | 1 | 8 | 27 | 3 | 0 | 2 | 2 | 4 | 3 |
9/2 | Nationals-Phillies | 4.4 | 1 | 3 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | |
8/29 | Mets-Nationals | 4.5 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |
8/25 | Marlins-Nationals | 4.6 | 1 | 5 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | |
8/22 | Brewers-Nationals | 4.7 | 1 | 5 | 20 | 2 | 0 | 0 | 1 | 0 | 0 | |
7/26 | Phillies-Nationals | 4.81 | 0.2 | 6 | 29 | 4 | 1 | 0 | 0 | 3 | 3 | |
7/24 | Orioles-Nationals | 4.25 | 1 | 7 | 27 | 3 | 0 | 2 | 1 | 2 | 2 | |
7/20 | Nationals-Marlins | 3.92 | 1 | 6 | 21 | 2 | 1 | 1 | 1 | 3 | 3 | |
7/11 | Giants-Nationals | 3.35 | 1 | 4 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | |
7/8 | Padres-Nationals | 3.43 | 1.1 | 5 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | |
7/5 | Padres-Nationals | 3.55 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
7/3 | Nationals-Dodgers | 3.65 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |
7/2 | Nationals-Dodgers | 3.75 | 0 | 4 | 14 | 3 | 0 | 0 | 1 | 4 | 4 | |
6/29 | Nationals-Rays | 2.75 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |
6/27 | Marlins-Nationals | 2.83 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
6/26 | Marlins-Nationals | 2.91 | 1 | 5 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | |
6/23 | Phillies-Nationals | 3 | 0.1 | 3 | 16 | 1 | 0 | 1 | 1 | 2 | 2 | |
6/22 | Phillies-Nationals | 2.48 | 2 | 6 | 23 | 0 | 0 | 2 | 1 | 0 | 0 | |
6/19 | Nationals-Mets | 2.64 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | |
6/6 | Phillies-Nationals | 2.73 | 2 | 6 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | |
6/1 | Braves-Nationals | win | 2.93 | 3 | 12 | 50 | 1 | 1 | 3 | 1 | 2 | 2 |
5/30 | Nationals-Brewers | 2.55 | 1 | 5 | 22 | 2 | 1 | 0 | 0 | 1 | 1 | |
5/26 | Nationals-Reds | win | 2.28 | 2 | 7 | 36 | 2 | 0 | 1 | 0 | 0 | 0 |
5/22 | Nationals-Orioles | 2.49 | 2 | 9 | 41 | 2 | 1 | 3 | 1 | 1 | 1 | |
5/20 | Cubs-Nationals | 2.29 | 2 | 9 | 27 | 3 | 1 | 2 | 0 | 1 | 1 | |
5/18 | Cubs-Nationals | 2.04 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
5/15 | D-backs-Nationals | 2.16 | 1 | 5 | 17 | 2 | 1 | 1 | 0 | 2 | 2 | |
5/13 | Nationals-Phillies | 1.15 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
5/9 | Yankees-Nationals | 1.23 | 2 | 9 | 42 | 1 | 0 | 2 | 3 | 0 | 0 | |
5/6 | Nationals-Braves | 1.42 | 2 | 5 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | |
5/4 | Nationals-Braves | 1.69 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
5/1 | Nationals-Marlins | 1.86 | 1 | 4 | 20 | 0 | 0 | 3 | 1 | 0 | 0 | |
4/25 | Mets-Nationals | 2.08 | 3 | 9 | 34 | 1 | 0 | 4 | 0 | 0 | 0 | |
4/23 | Mets-Nationals | 3.18 | 1 | 7 | 22 | 3 | 0 | 2 | 1 | 1 | 1 | |
4/18 | Nationals-D-backs | 1.93 | 2 | 10 | 33 | 3 | 0 | 1 | 2 | 1 | 1 | |
4/14 | Cardinals-Nationals | 0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
4/13 | Cardinals-Nationals | 0 | 1 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | |
4/10 | Dodgers-Nationals | 0 | 0.2 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
REGULAR SEASON GAMES THROUGH【Batting Stats】
※Red:Hit Bold:RBIDate | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillies vs Nationals [12 - 6] | |||||||||||
|
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Braves vs Nationals [6 - 11] | |||||||||||
4inning vs. Pitcher:Max Fried
Austin Voth singles on a ground ball to second baseman Ozzie Albies, deflected by first baseman Freddie Freeman. |