MLB player profile of Clay Holmes
【Pitcher B/T:Right /Right】
Birth Date | 3/27/1993 | MLB Debut | 4/6/2018 | Birthplace | Dothan, AL |
---|
Salary, uniform number data of Clay Holmes
Clay Holmes Pitching Stats【Regular Season】
Year | Win | Lose | Save | IP | ERA | R | ER | H | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8w | 4l | 0 | 70 | 3.6 | 0 | 0 | 53 | 29 | ||
2020 | 0w | 0l | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
2019 | 1w | 2l | 0 | 50 | 5.58 | 0 | 0 | 45 | 36 | ||
2018 | 1w | 3l | 0 | 26 | 6.84 | 21 | 20 | 30 | 23 | 21 | 2 |
Clay Holmes Batting Stats【Regular Season】
Year | AVG | AB | H | RBI | HR | 2B | 3B | BB | SO |
---|---|---|---|---|---|---|---|---|---|
2021 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | ||
2019 | 0.000 | 5 | 0 | 0 | 0 | 0 | 4 | ||
2018 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
REGULAR SEASON GAMES THROUGH【Pitching Stats】
Date | OPPONENT | RESULT | ERA | IP | BF | Pit | H | R | SO | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/3 | Yankees-Rays | 3.6 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | |
10/1 | Yankees-Rays | 3.65 | 1 | 4 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | |
9/29 | Blue Jays-Yankees | lose | 3.71 | 1 | 4 | 15 | 1 | 1 | 1 | 0 | 1 | 1 |
9/28 | Blue Jays-Yankees | 3.63 | 1 | 4 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | |
9/26 | Red Sox-Yankees | 3.82 | 1 | 3 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | |
9/24 | Red Sox-Yankees | 3.88 | 0.2 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
9/22 | Yankees-Rangers | 3.92 | 1 | 3 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | |
9/20 | Yankees-Rangers | 3.98 | 1.2 | 6 | 24 | 1 | 0 | 2 | 0 | 0 | 0 | |
9/16 | Orioles-Yankees | 4.09 | 2 | 7 | 28 | 1 | 0 | 2 | 0 | 1 | 1 | |
9/13 | Yankees-Twins | win | 4.07 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
9/11 | Mets-Yankees | win | 4.14 | 1 | 6 | 20 | 3 | 0 | 1 | 0 | 1 | 1 |
9/8 | Yankees-Blue Jays | lose | 4.21 | 1 | 5 | 16 | 2 | 0 | 1 | 0 | 1 | 1 |
9/7 | Yankees-Blue Jays | 4.13 | 1 | 4 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | |
9/4 | Yankees-Orioles | 4.04 | 1.1 | 4 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | |
9/3 | Yankees-Orioles | win | 4.14 | 1 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
8/30 | Angels-Yankees | 4.22 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
8/26 | Athletics-Yankees | 4.3 | 1 | 4 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | |
8/24 | Braves-Yankees | win | 4.38 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
8/9 | Royals-Yankees | win | 4.47 | 1 | 5 | 19 | 1 | 0 | 0 | 1 | 2 | 1 |
8/7 | Yankees-Mariners | 4.38 | 1.1 | 4 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | |
8/6 | Yankees-Mariners | 4.5 | 1.1 | 5 | 23 | 1 | 0 | 1 | 0 | 1 | 1 | |
8/4 | Yankees-Orioles | 4.44 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
8/1 | Marlins-Yankees | 4.53 | 1.2 | 6 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | |
7/31 | Marlins-Yankees | 4.7 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7/29 | Rays-Yankees | 4.81 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
7/24 | Giants-Pirates | 4.93 | 0.2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
7/23 | Giants-Pirates | 5.01 | 1 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | |
7/20 | D-backs-Pirates | 5.13 | 0.2 | 8 | 29 | 4 | 0 | 2 | 2 | 4 | 4 | |
7/18 | Pirates-Mets | 4.31 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
7/17 | Pirates-Mets | win | 4.42 | 1 | 4 | 16 | 1 | 1 | 1 | 0 | 1 | 1 |
7/10 | Mets-Pirates | 4.3 | 1 | 6 | 26 | 1 | 0 | 1 | 2 | 1 | 1 | |
7/7 | Pirates-Braves | 4.17 | 0.1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
7/5 | Pirates-Braves | 4.21 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
7/2 | Pirates-Brewers | 4.33 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
7/1 | Pirates-Brewers | 4.46 | 0 | 4 | 20 | 1 | 0 | 0 | 3 | 2 | 2 | |
6/28 | Rockies-Pirates | 3.93 | 1 | 5 | 19 | 0 | 0 | 2 | 2 | 0 | 0 | |
6/25 | Cardinals-Pirates | 4.05 | 1.2 | 7 | 32 | 0 | 0 | 2 | 2 | 0 | 0 | |
6/23 | Pirates-White Sox | 4.26 | 1 | 4 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | |
6/20 | Pirates-Indians | 4.4 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
6/18 | Pirates-Indians | 4.55 | 0.1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
6/14 | Nationals-Pirates | lose | 4.6 | 1 | 4 | 14 | 1 | 1 | 2 | 0 | 1 | 1 |
6/12 | Brewers-Pirates | 4.45 | 0.2 | 4 | 16 | 2 | 0 | 0 | 0 | 1 | 1 | |
6/11 | Brewers-Pirates | lose | 4.23 | 0.1 | 7 | 25 | 2 | 0 | 1 | 4 | 5 | 5 |
6/9 | Pirates-Dodgers | 2.63 | 1 | 5 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | |
6/5 | Pirates-Marlins | win | 2.73 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
6/3 | Pirates-Marlins | 2.84 | 1 | 6 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | |
5/30 | Pirates-Rockies | 2.96 | 1 | 5 | 19 | 1 | 0 | 2 | 1 | 0 | 0 | |
5/26 | Pirates-Cubs | 3.09 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | |
5/25 | Pirates-Cubs | 3.22 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |
5/23 | Braves-Pirates | 3.38 | 0.2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
5/20 | Braves-Pirates | 3.48 | 1 | 3 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | |
5/16 | Pirates-Giants | 3.66 | 2 | 8 | 29 | 1 | 0 | 1 | 1 | 0 | 0 | |
5/13 | Pirates-Giants | 4.08 | 1 | 4 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | |
5/12 | Pirates-Reds | 4.32 | 0.2 | 4 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | |
5/8 | Cubs-Pirates | 4.5 | 0.1 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
5/5 | Padres-Pirates | 4.6 | 1 | 5 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | |
5/3 | Padres-Pirates | 4.91 | 0.1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
4/30 | Pirates-Cardinals | 5.02 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | |
4/28 | Pirates-Royals | 5.4 | 2 | 8 | 31 | 2 | 0 | 4 | 0 | 0 | 0 | |
4/25 | Twins-Pirates | win | 6.35 | 1.1 | 5 | 19 | 0 | 0 | 1 | 1 | 0 | 0 |
4/21 | Tigers-Pirates | 7.2 | 1 | 4 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | |
4/17 | Brewers-Pirates | 7 | 2 | 7 | 27 | 1 | 0 | 2 | 0 | 0 | 0 | |
4/15 | Pirates-Padres | 9 | 1.2 | 6 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | |
4/13 | Pirates-Padres | 11.81 | 1.1 | 5 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | |
4/10 | Pirates-Cubs | 15.75 | 1 | 5 | 22 | 2 | 0 | 2 | 0 | 1 | 1 | |
4/8 | Pirates-Cubs | 18 | 0.2 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
4/6 | Reds-Pirates | 23.14 | 0.1 | 6 | 30 | 3 | 0 | 0 | 2 | 5 | 5 | |
4/3 | Cubs-Pirates | 4.5 | 1 | 4 | 20 | 1 | 1 | 1 | 0 | 1 | 1 | |
4/1 | Cubs-Pirates | 0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
REGULAR SEASON GAMES THROUGH【Batting Stats】
※Red:Hit Bold:RBIDate | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pirates vs Reds [1 - 5] | |||||||||||
|