MLB player profile of Adam Cimber
【Pitcher B/T:Right /Right】
Birth Date | 8/15/1990 | MLB Debut | 3/29/2018 | Birthplace | Portland, OR |
---|
Salary, uniform number data of Adam Cimber
Adam Cimber Pitching Stats【Regular Season】
Year | Win | Lose | Save | IP | ERA | R | ER | H | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3w | 4l | 1 | 71 | 2.26 | 0 | 0 | 61 | 16 | ||
2020 | 0w | 1l | 0 | 11 | 3.97 | 0 | 0 | 13 | 2 | ||
2019 | 6w | 3l | 1 | 56 | 4.45 | 0 | 0 | 56 | 19 | ||
2018 | 3w | 8l | 0 | 68 | 3.42 | 28 | 26 | 68 | 17 | 58 | 5 |
Adam Cimber Batting Stats【Regular Season】
Year | AVG | AB | H | RBI | HR | 2B | 3B | BB | SO |
---|---|---|---|---|---|---|---|---|---|
2021 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | ||
2018 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
REGULAR SEASON GAMES THROUGH【Pitching Stats】
Date | OPPONENT | RESULT | ERA | IP | BF | Pit | H | R | SO | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/3 | Blue Jays-Orioles | 2.26 | 1 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
10/1 | Blue Jays-Orioles | 2.29 | 0.1 | 4 | 13 | 2 | 1 | 0 | 0 | 2 | 2 | |
9/29 | Blue Jays-Yankees | win | 2.05 | 1.1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
9/28 | Blue Jays-Yankees | 2.09 | 0.2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/26 | Twins-Blue Jays | 2.11 | 1 | 5 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | |
9/25 | Twins-Blue Jays | 2.14 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/18 | Blue Jays-Twins | 2.2 | 0.2 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
9/17 | Blue Jays-Twins | 2.23 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
9/14 | Blue Jays-Rays | 2.26 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/10 | Orioles-Blue Jays | 2.3 | 1.2 | 5 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | |
9/8 | Yankees-Blue Jays | 2.36 | 1.1 | 6 | 23 | 2 | 0 | 3 | 0 | 0 | 0 | |
9/6 | Yankees-Blue Jays | 2.41 | 1 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | |
9/4 | Blue Jays-Athletics | 2.45 | 0.1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
8/31 | Blue Jays-Orioles | 2.47 | 1.1 | 6 | 26 | 1 | 0 | 3 | 1 | 1 | 0 | |
8/29 | Tigers-Blue Jays | 2.53 | 0.2 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | |
8/27 | Tigers-Blue Jays | 2.56 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
8/23 | Blue Jays-White Sox | 2.6 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
8/22 | Blue Jays-Tigers | 2.65 | 0.2 | 3 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | |
8/20 | Blue Jays-Tigers | 2.68 | 0.1 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | |
8/18 | Nationals-Blue Jays | 2.7 | 0.1 | 3 | 11 | 2 | 0 | 1 | 0 | 1 | 1 | |
8/15 | Mariners-Blue Jays | 2.55 | 1 | 5 | 20 | 2 | 1 | 0 | 0 | 2 | 2 | |
8/13 | Mariners-Blue Jays | lose | 2.25 | 0.2 | 5 | 19 | 1 | 0 | 1 | 2 | 1 | 1 |
8/10 | Angels-Blue Jays | 2.1 | 2 | 7 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | |
8/7 | Blue Jays-Red Sox | lose | 2.19 | 0.2 | 4 | 13 | 2 | 0 | 0 | 0 | 1 | 0 |
8/5 | Blue Jays-Indians | save | 2.22 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
8/4 | Blue Jays-Indians | 2.27 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
8/2 | Blue Jays-Indians | 2.31 | 1 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | |
7/31 | Blue Jays-Royals | 2.36 | 1.1 | 5 | 17 | 1 | 0 | 4 | 0 | 0 | 0 | |
7/26 | Red Sox-Blue Jays | 2.44 | 1.2 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
7/24 | Mets-Blue Jays | 2.53 | 1.1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
7/23 | Mets-Blue Jays | 2.61 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7/21 | Blue Jays-Red Sox | 2.63 | 1 | 5 | 16 | 2 | 0 | 1 | 0 | 1 | 1 | |
7/19 | Blue Jays-Red Sox | 2.48 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | |
7/16 | Blue Jays-Rangers | 2.54 | 0.1 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | |
7/9 | Rays-Blue Jays | 2.56 | 1 | 3 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | |
7/4 | Blue Jays-Rays | 2.63 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
7/3 | Blue Jays-Rays | win | 2.7 | 1 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
7/1 | Blue Jays-Mariners | 2.78 | 1.1 | 5 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | |
6/27 | Marlins-Nationals | 2.88 | 0.2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
6/24 | Marlins-Nationals | 2.94 | 2 | 6 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | |
6/23 | Marlins-Blue Jays | 3.13 | 1 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | |
6/14 | Cardinals-Marlins | 3.23 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
6/13 | Marlins-Braves | 3.34 | 1 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | |
6/10 | Marlins-Rockies | 3.45 | 0.1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
6/9 | Marlins-Rockies | 3.49 | 1 | 5 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | |
6/7 | Red Sox-Marlins | 3.29 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
6/5 | Pirates-Marlins | lose | 3.42 | 0.1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
6/4 | Pirates-Marlins | 3.46 | 1.1 | 7 | 26 | 3 | 0 | 0 | 1 | 1 | 1 | |
5/29 | Red Sox-Marlins | 3.28 | 1.2 | 8 | 24 | 3 | 0 | 0 | 0 | 1 | 1 | |
5/24 | Marlins-Phillies | win | 3.13 | 1 | 4 | 18 | 1 | 0 | 1 | 0 | 0 | 0 |
5/21 | Marlins-Mets | lose | 3.27 | 2 | 8 | 30 | 4 | 0 | 1 | 0 | 3 | 2 |
5/20 | Phillies-Marlins | 2.7 | 1 | 4 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | |
5/15 | Dodgers-Marlins | 2.84 | 0.2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
5/14 | Dodgers-Marlins | 2.95 | 1 | 6 | 21 | 3 | 0 | 0 | 0 | 1 | 1 | |
5/11 | D-backs-Marlins | 2.6 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | |
5/10 | D-backs-Marlins | 2.76 | 1 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | |
5/7 | Marlins-Brewers | 2.93 | 2 | 8 | 36 | 1 | 0 | 1 | 0 | 0 | 0 | |
5/4 | Marlins-D-backs | 3.38 | 1 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | |
5/2 | Nationals-Marlins | 3.65 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
5/1 | Nationals-Marlins | 3.97 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | |
4/27 | Brewers-Marlins | 4.35 | 1 | 4 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | |
4/25 | Giants-Marlins | 4.82 | 1 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | |
4/23 | Giants-Marlins | 5.4 | 0.2 | 5 | 12 | 2 | 0 | 0 | 1 | 3 | 3 | |
4/20 | Marlins-Orioles | 2.35 | 1.2 | 6 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | |
4/16 | Marlins-Giants | 3 | 1 | 5 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | |
4/14 | Braves-Marlins | 3.6 | 1.1 | 5 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | |
4/12 | Braves-Marlins | 4.91 | 0.2 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
4/7 | Marlins-Cardinals | 6 | 1 | 5 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | |
4/5 | Marlins-Cardinals | 4.5 | 1 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | |
4/3 | Marlins-Rays | 9 | 0.2 | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | |
4/1 | Marlins-Rays | 0 | 0.1 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
REGULAR SEASON GAMES THROUGH【Batting Stats】
※Red:Hit Bold:RBIDate | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pirates vs Marlins [9 - 2] | |||||||||||
|
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlins vs Mets [5 - 6] | |||||||||||
|