MLB player profile of Jordan Montgomery
【Pitcher B/T:Left /Left】
Birth Date | 12/27/1992 | MLB Debut | 4/12/2017 | Birthplace | Sumter, SC |
---|
Salary, uniform number data of Jordan Montgomery
Jordan Montgomery Pitching Stats【Regular Season】
Year | Win | Lose | Save | IP | ERA | R | ER | H | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 6w | 7l | 0 | 157 | 3.83 | 0 | 0 | 150 | 51 | ||
2020 | 2w | 3l | 0 | 44 | 5.11 | 0 | 0 | 48 | 9 | ||
2019 | 0w | 0l | 0 | 4 | 6.75 | 0 | 0 | 7 | 0 | ||
2018 | 2w | 0l | 0 | 27 | 3.62 | 11 | 11 | 25 | 12 | 23 | 3 |
2017 | 9w | 7l | 0 | 155 | 3.88 | 72 | 67 | 140 | 51 | 144 | 21 |
Jordan Montgomery Batting Stats【Regular Season】
Year | AVG | AB | H | RBI | HR | 2B | 3B | BB | SO |
---|---|---|---|---|---|---|---|---|---|
2021 | 0.000 | 4 | 0 | 0 | 0 | 0 | 4 | ||
2017 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
REGULAR SEASON GAMES THROUGH【Pitching Stats】
Date | OPPONENT | RESULT | ERA | IP | BF | Pit | H | R | SO | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/2 | Yankees-Rays | lose | 3.83 | 2.2 | 17 | 71 | 6 | 3 | 3 | 3 | 7 | 7 |
9/26 | Red Sox-Yankees | 3.49 | 5 | 21 | 71 | 7 | 0 | 4 | 0 | 1 | 1 | |
9/21 | Yankees-Rangers | win | 3.55 | 5.2 | 21 | 93 | 4 | 0 | 6 | 1 | 1 | 1 |
9/16 | Orioles-Yankees | 3.63 | 5.2 | 23 | 99 | 6 | 1 | 12 | 1 | 1 | 1 | |
9/10 | Mets-Yankees | lose | 3.71 | 3.1 | 20 | 79 | 7 | 1 | 6 | 3 | 7 | 5 |
9/4 | Yankees-Orioles | 3.47 | 4.2 | 22 | 97 | 6 | 0 | 5 | 2 | 1 | 1 | |
8/29 | Athletics-Yankees | 3.52 | 6 | 25 | 83 | 6 | 0 | 3 | 0 | 1 | 0 | |
8/23 | Braves-Yankees | win | 3.69 | 5 | 21 | 75 | 2 | 1 | 2 | 4 | 1 | 1 |
8/17 | Yankees-Red Sox | 3.77 | 4.2 | 19 | 78 | 5 | 1 | 6 | 2 | 3 | 3 | |
8/1 | Marlins-Yankees | 3.69 | 5 | 19 | 81 | 3 | 0 | 5 | 1 | 1 | 1 | |
7/27 | Rays-Yankees | win | 3.78 | 5 | 21 | 102 | 5 | 0 | 5 | 3 | 0 | 0 |
7/22 | Red Sox-Yankees | 3.96 | 5.2 | 21 | 83 | 3 | 0 | 6 | 1 | 0 | 0 | |
7/16 | Yankees-Red Sox | lose | 4.18 | 6 | 23 | 92 | 3 | 1 | 4 | 2 | 3 | 3 |
7/8 | Mariners-Yankees | lose | 4.16 | 6.2 | 26 | 105 | 4 | 2 | 9 | 2 | 3 | 3 |
7/3 | Yankees-Mets | lose | 4.17 | 4.1 | 22 | 86 | 6 | 0 | 6 | 3 | 3 | 3 |
6/26 | Red Sox-Yankees | lose | 4.06 | 6 | 27 | 95 | 8 | 0 | 5 | 2 | 3 | 3 |
6/20 | Yankees-Athletics | 4.03 | 5.1 | 21 | 85 | 3 | 1 | 6 | 2 | 1 | 1 | |
6/15 | Blue Jays-Yankees | 4.2 | 5.1 | 25 | 97 | 5 | 1 | 4 | 4 | 5 | 4 | |
6/8 | Twins-Yankees | 3.99 | 5.2 | 25 | 89 | 8 | 0 | 6 | 0 | 3 | 3 | |
6/2 | Yankees-Rays | win | 3.92 | 6.1 | 27 | 99 | 5 | 0 | 6 | 2 | 3 | 1 |
5/27 | Yankees-Blue Jays | 4.22 | 4.2 | 19 | 73 | 5 | 1 | 1 | 2 | 3 | 3 | |
5/21 | Yankees-White Sox | 4.07 | 7 | 26 | 90 | 4 | 0 | 11 | 0 | 0 | 0 | |
5/16 | Orioles-Yankees | 4.75 | 3 | 17 | 76 | 6 | 0 | 4 | 2 | 5 | 5 | |
5/5 | Yankees-Astros | 4.41 | 6 | 23 | 82 | 8 | 0 | 4 | 0 | 3 | 3 | |
4/29 | Orioles-Yankees | 4.39 | 5 | 21 | 74 | 6 | 1 | 1 | 1 | 2 | 2 | |
4/23 | Indians-Yankees | 4.57 | 4.2 | 21 | 89 | 4 | 0 | 5 | 3 | 3 | 3 | |
4/17 | Yankees-Rays | lose | 4.24 | 6 | 22 | 86 | 2 | 2 | 7 | 2 | 4 | 4 |
4/11 | Rays-Yankees | 3.27 | 5 | 23 | 82 | 5 | 2 | 4 | 2 | 4 | 4 | |
4/5 | Yankees-Orioles | win | 0 | 6 | 22 | 73 | 4 | 0 | 7 | 0 | 0 | 0 |
REGULAR SEASON GAMES THROUGH【Batting Stats】
※Red:Hit Bold:RBIDate | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mets vs Yankees [10 - 3] | |||||||||||
|
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Braves vs Yankees [1 - 5] | |||||||||||
|
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marlins vs Yankees [1 - 3] | |||||||||||
|