MLB player profile of Jose Berrios
【Pitcher B/T:Right /Right】
Birth Date | 5/27/1994 | MLB Debut | 4/27/2016 | Birthplace | Bayamon, Puerto Rico |
---|
Salary, uniform number data of Jose Berrios
Jose Berrios Pitching Stats【Regular Season】
Year | Win | Lose | Save | IP | ERA | R | ER | H | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 12w | 9l | 0 | 192 | 3.52 | 0 | 0 | 159 | 45 | ||
2020 | 5w | 4l | 0 | 63 | 4 | 0 | 0 | 57 | 26 | ||
2019 | 14w | 8l | 0 | 200 | 3.68 | 0 | 0 | 194 | 51 | ||
2018 | 12w | 11l | 0 | 192 | 3.84 | 83 | 82 | 159 | 61 | 202 | 25 |
2017 | 14w | 8l | 0 | 145 | 3.89 | 71 | 63 | 131 | 48 | 139 | 15 |
2016 | 3w | 7l | 0 | 58 | 8.02 | 56 | 52 | 74 | 35 | 49 | 12 |
Jose Berrios Batting Stats【Regular Season】
Year | AVG | AB | H | RBI | HR | 2B | 3B | BB | SO |
---|---|---|---|---|---|---|---|---|---|
2021 | 0.000 | 3 | 0 | 0 | 0 | 0 | 2 | ||
2019 | 0.000 | 4 | 0 | 0 | 0 | 1 | 4 | ||
2018 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017 | 0.200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2016 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
REGULAR SEASON GAMES THROUGH【Pitching Stats】
Date | OPPONENT | RESULT | ERA | IP | BF | Pit | H | R | SO | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/29 | Blue Jays-Yankees | 3.52 | 6 | 22 | 98 | 4 | 0 | 7 | 0 | 3 | 3 | |
9/24 | Twins-Blue Jays | lose | 3.48 | 6 | 25 | 90 | 5 | 1 | 10 | 2 | 3 | 3 |
9/19 | Blue Jays-Twins | win | 3.45 | 6.2 | 27 | 100 | 4 | 1 | 6 | 1 | 3 | 3 |
9/14 | Blue Jays-Rays | lose | 3.43 | 7 | 26 | 87 | 4 | 1 | 4 | 0 | 1 | 1 |
9/9 | Yankees-Blue Jays | win | 3.52 | 6.2 | 26 | 109 | 5 | 1 | 8 | 2 | 2 | 2 |
9/4 | Blue Jays-Athletics | win | 3.55 | 6.2 | 24 | 103 | 4 | 1 | 7 | 0 | 3 | 3 |
8/29 | Tigers-Blue Jays | win | 3.53 | 7 | 28 | 97 | 6 | 0 | 11 | 0 | 1 | 0 |
8/24 | Blue Jays-White Sox | lose | 3.7 | 3 | 18 | 68 | 9 | 1 | 6 | 0 | 4 | 4 |
8/18 | Nationals-Blue Jays | 3.52 | 5 | 22 | 88 | 5 | 1 | 3 | 3 | 3 | 2 | |
8/12 | Angels-Blue Jays | lose | 3.52 | 4.1 | 24 | 93 | 8 | 0 | 3 | 4 | 6 | 6 |
8/7 | Blue Jays-Red Sox | 3.23 | 6 | 23 | 95 | 5 | 1 | 6 | 0 | 1 | 1 | |
8/1 | Blue Jays-Royals | win | 3.31 | 6 | 26 | 95 | 5 | 0 | 7 | 1 | 0 | 0 |
7/24 | Twins-Angels | lose | 3.48 | 7 | 26 | 101 | 3 | 0 | 4 | 0 | 2 | 0 |
7/19 | White Sox-Twins | lose | 3.69 | 6 | 24 | 94 | 4 | 3 | 8 | 1 | 5 | 5 |
7/11 | Twins-Tigers | 3.48 | 7 | 27 | 108 | 3 | 0 | 8 | 4 | 4 | 4 | |
7/6 | Twins-White Sox | lose | 3.36 | 7 | 25 | 106 | 1 | 0 | 10 | 3 | 2 | 1 |
7/1 | White Sox-Twins | 3.52 | 5 | 26 | 89 | 10 | 1 | 0 | 1 | 4 | 3 | |
6/24 | Twins-Indians | 3.41 | 6.1 | 24 | 96 | 4 | 0 | 9 | 2 | 1 | 1 | |
6/18 | Rangers-Twins | 3.56 | 6 | 27 | 103 | 6 | 0 | 6 | 1 | 3 | 3 | |
6/12 | Twins-Astros | win | 3.49 | 7 | 27 | 99 | 5 | 2 | 8 | 1 | 2 | 2 |
6/5 | Royals-Twins | win | 3.58 | 6 | 26 | 99 | 6 | 1 | 4 | 2 | 4 | 4 |
5/31 | Orioles-Twins | 3.36 | 8 | 29 | 101 | 5 | 1 | 6 | 0 | 1 | 1 | |
5/25 | Twins-Orioles | win | 3.67 | 5.2 | 27 | 106 | 7 | 0 | 7 | 2 | 3 | 1 |
5/20 | Angels-Twins | win | 3.91 | 5 | 19 | 84 | 3 | 1 | 7 | 1 | 3 | 3 |
5/15 | Twins-Athletics | 3.74 | 7 | 29 | 103 | 8 | 2 | 6 | 0 | 4 | 4 | |
5/8 | Tigers-Twins | 3.49 | 6 | 27 | 104 | 6 | 1 | 1 | 5 | 2 | 2 | |
5/2 | Twins-Royals | win | 3.58 | 6 | 25 | 95 | 6 | 1 | 9 | 1 | 4 | 4 |
4/26 | Indians-Twins | 3.04 | 5.2 | 23 | 83 | 5 | 0 | 3 | 1 | 2 | 2 | |
4/20 | Athletics-Twins | lose | 3 | 5 | 19 | 89 | 4 | 0 | 5 | 1 | 1 | 1 |
4/14 | Twins-Red Sox | lose | 3.38 | 4.1 | 18 | 77 | 4 | 0 | 5 | 3 | 4 | 4 |
4/8 | Twins-Mariners | win | 1.54 | 5.2 | 23 | 99 | 5 | 1 | 8 | 3 | 2 | 2 |
4/3 | Brewers-Twins | win | 0 | 6 | 19 | 84 | 0 | 0 | 12 | 0 | 0 | 0 |
REGULAR SEASON GAMES THROUGH【Batting Stats】
※Red:Hit Bold:RBIDate | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nationals vs Blue Jays [8 - 5] | |||||||||||
3inning vs. Pitcher:Josiah Gray
Jose Berrios ground bunts into a double play, pitcher Josiah Gray to shortstop Alcides Escobar to second baseman Luis Garcia. Reese McGuire out at 2nd. Jose Berrios out at 1st.
5inning vs. Pitcher:Josiah Gray
Jose Berrios out on a sacrifice bunt, first baseman Josh Bell to second baseman Luis Garcia. Reese McGuire to 2nd. |
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brewers vs Twins [0 - 2] | |||||||||||
|