MLB player profile of Daniel Norris
【Pitcher B/T:Left /Left】
Birth Date | 4/25/1993 | MLB Debut | 9/5/2014 | Birthplace | Tennessee |
---|
Salary, uniform number data of Daniel Norris
Year | Salary | Team | Uniform Number |
---|---|---|---|
2021 | $ 3,475,000 | Brewers | 32 |
2021 | $ 3,475,000 | Tigers | 44 |
2020 | $ 1,097,222 | Tigers | 44 |
2019 | $ 1,275,000 | Tigers | 44 |
2018 | $ 561,400 | Tigers | 44 |
2017 | $ 545,500 | Tigers | 44 |
2016 | $ 514,500 | Tigers | 44 |
2015 | $ 508,700 | Tigers | 44 |
2015 | $ 508,700 | Blue Jays | 32 |
2014 | $ 505,000 | Blue Jays | 32 |
Daniel Norris Pitching Stats【Regular Season】
Year | Win | Lose | Save | IP | ERA | R | ER | H | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2w | 3l | 1 | 57 | 6.16 | 0 | 0 | 55 | 30 | ||
2020 | 3w | 1l | 0 | 27 | 3.25 | 0 | 0 | 25 | 7 | ||
2019 | 3w | 13l | 0 | 144 | 4.49 | 0 | 0 | 154 | 38 | ||
2018 | 0w | 5l | 0 | 44 | 5.68 | 28 | 28 | 46 | 19 | 51 | 8 |
2017 | 5w | 8l | 0 | 101 | 5.31 | 64 | 60 | 120 | 44 | 86 | 12 |
2016 | 4w | 2l | 0 | 69 | 3.38 | 30 | 26 | 75 | 22 | 71 | 10 |
2015 | 3w | 2l | 0 | 60 | 3.75 | 31 | 25 | 53 | 19 | 45 | 9 |
2014 | 0w | 0l | 0 | 6 | 5.40 | 4 | 4 | 5 | 5 | 4 | 1 |
Daniel Norris Batting Stats【Regular Season】
Year | AVG | AB | H | RBI | HR | 2B | 3B | BB | SO |
---|---|---|---|---|---|---|---|---|---|
2021 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0.167 | 6 | 1 | 0 | 0 | 0 | 3 | ||
2018 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | 0.500 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
2014 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REGULAR SEASON GAMES THROUGH【Pitching Stats】
Date | OPPONENT | RESULT | ERA | IP | BF | Pit | H | R | SO | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/3 | Dodgers-Brewers | 6.16 | 1 | 7 | 29 | 2 | 1 | 0 | 2 | 3 | 3 | |
9/30 | Cardinals-Brewers | 5.79 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/28 | Cardinals-Brewers | 5.89 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/22 | Brewers-Cardinals | 6 | 2.2 | 11 | 40 | 3 | 0 | 4 | 0 | 1 | 1 | |
9/15 | Tigers-Brewers | 6.14 | 0.1 | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | |
9/6 | Brewers-Phillies | 6.18 | 1 | 6 | 24 | 2 | 1 | 0 | 0 | 2 | 1 | |
9/1 | Giants-Brewers | win | 5.77 | 1 | 4 | 20 | 0 | 0 | 2 | 1 | 0 | 0 |
8/27 | Twins-Brewers | 5.89 | 1 | 3 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
8/26 | Brewers-Reds | 6.02 | 1 | 3 | 18 | 0 | 0 | 2 | 1 | 0 | 0 | |
8/20 | Brewers-Nationals | 6.15 | 2 | 8 | 34 | 1 | 0 | 1 | 2 | 0 | 0 | |
8/18 | Cardinals-Brewers | 6.44 | 1 | 4 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | |
8/12 | Cubs-Brewers | 6.59 | 2 | 10 | 33 | 3 | 2 | 2 | 1 | 2 | 2 | |
8/8 | Brewers-Giants | 6.47 | 1 | 6 | 19 | 1 | 1 | 0 | 2 | 2 | 2 | |
8/7 | Brewers-Giants | 6.18 | 1 | 3 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | |
8/3 | Brewers-Pirates | 6.1 | 0 | 3 | 12 | 2 | 0 | 0 | 1 | 3 | 2 | |
8/2 | Brewers-Pirates | 5.63 | 1 | 4 | 19 | 0 | 0 | 2 | 1 | 0 | 0 | |
7/31 | Braves-Brewers | 5.79 | 0.2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
7/27 | Twins-Tigers | save | 5.89 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
7/24 | Royals-Tigers | 6.06 | 0.1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7/23 | Royals-Tigers | 6.11 | 1 | 4 | 21 | 0 | 0 | 3 | 1 | 0 | 0 | |
7/19 | Tigers-Rangers | 6.29 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
7/17 | Tigers-Twins | win | 6.48 | 2 | 6 | 22 | 0 | 0 | 2 | 0 | 0 | 0 |
7/11 | Twins-Tigers | 6.89 | 0.2 | 3 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | |
7/10 | Twins-Tigers | 6.75 | 0.2 | 3 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | |
7/6 | Rangers-Tigers | lose | 6.9 | 0.1 | 3 | 10 | 2 | 0 | 1 | 0 | 2 | 2 |
7/4 | Tigers-White Sox | 6.37 | 0.1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7/2 | Tigers-White Sox | 6.44 | 1 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | |
6/28 | Indians-Tigers | 6.67 | 1 | 6 | 23 | 3 | 0 | 2 | 0 | 1 | 1 | |
6/22 | Tigers-Cardinals | 6.59 | 1 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
6/18 | Angels-Tigers | 6.84 | 1 | 7 | 26 | 4 | 0 | 2 | 0 | 3 | 3 | |
6/12 | Tigers-White Sox | 6.29 | 1.1 | 7 | 28 | 2 | 0 | 0 | 2 | 0 | 0 | |
6/9 | Tigers-Mariners | lose | 6.65 | 1 | 9 | 30 | 3 | 0 | 0 | 2 | 5 | 4 |
6/8 | Tigers-Mariners | 5.32 | 1 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | |
6/6 | White Sox-Tigers | 5.57 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
6/3 | White Sox-Tigers | 5.85 | 1 | 4 | 17 | 1 | 1 | 3 | 0 | 1 | 1 | |
5/31 | Brewers-Tigers | 5.68 | 1 | 5 | 23 | 1 | 1 | 2 | 1 | 2 | 2 | |
5/29 | Tigers-Yankees | 5 | 1 | 4 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | |
5/27 | Tigers-Indians | 5.29 | 1 | 4 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | |
5/24 | Tigers-Indians | 5.63 | 0.1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
5/19 | Mariners-Tigers | 5.74 | 1 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | |
5/15 | Tigers-Cubs | 6.14 | 1.1 | 5 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | |
5/12 | Tigers-Royals | 6.75 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
5/7 | Tigers-Twins | 7.3 | 2 | 10 | 45 | 2 | 1 | 3 | 2 | 2 | 2 | |
5/5 | Red Sox-Tigers | 6.97 | 0.2 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | |
5/4 | Red Sox-Tigers | 6.52 | 1.1 | 6 | 21 | 1 | 0 | 1 | 2 | 1 | 1 | |
4/30 | Yankees-Tigers | 6.48 | 1 | 4 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | |
4/26 | Tigers-Royals | 7.36 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |
4/25 | Tigers-Royals | 8.53 | 0.1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
4/22 | Tigers-Pirates | 9 | 0.1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
4/17 | Athletics-Tigers | 9.53 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
4/14 | Astros-Tigers | 11.57 | 0.1 | 4 | 23 | 2 | 0 | 0 | 1 | 1 | 1 | |
4/11 | Indians-Tigers | 10.38 | 1.1 | 5 | 15 | 2 | 0 | 1 | 0 | 1 | 1 | |
4/4 | Tigers-Indians | lose | 12 | 1.2 | 9 | 21 | 4 | 1 | 1 | 0 | 4 | 4 |
4/1 | Tigers-Indians | 0 | 1.1 | 5 | 21 | 1 | 0 | 1 | 1 | 0 | 0 |
REGULAR SEASON GAMES THROUGH【Batting Stats】
※Red:Hit Bold:RBIDate | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewers vs Cardinals [2 - 10] | |||||||||||
5inning vs. Pitcher:Miles Mikolas
Daniel Norris grounds into a force out, second baseman Tommy Edman to shortstop Paul DeJong. Lorenzo Cain out at 2nd. |
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cubs vs Brewers [4 - 17] | |||||||||||
8inning vs. Pitcher:Manuel Rodriguez
Daniel Norris grounds out, second baseman David Bote to first baseman Frank Schwindel. Jackie Bradley to 3rd. |