MLB player profile of Hunter Strickland
【Pitcher B/T:Right /Right】
Birth Date | 9/24/1988 | MLB Debut | 9/1/2014 | Birthplace | Georgia |
---|
Salary, uniform number data of Hunter Strickland
Year | Salary | Team | Uniform Number |
---|---|---|---|
2021 | $ 951,613 | Brewers | 43 |
2021 | $ 951,613 | Angels | 60 |
2021 | $ 951,613 | Rays | 60 |
2020 | $ 370,370 | Mets | 71 |
2019 | $ 1,300,000 | Nationals | 60 |
2019 | $ 1,300,000 | Mariners | 43 |
2018 | $ 1,550,000 | Giants | 60 |
2017 | $ 555,000 | Giants | 60 |
2016 | $ 517,500 | Giants | 60 |
2015 | $ 507,500 | Giants | 60 |
2014 | N/A | Giants | 60 |
Hunter Strickland Pitching Stats【Regular Season】
Year | Win | Lose | Save | IP | ERA | R | ER | H | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3w | 2l | 0 | 58 | 2.61 | 0 | 0 | 46 | 22 | ||
2020 | 0w | 1l | 0 | 3 | 8.1 | 0 | 0 | 5 | 1 | ||
2019 | 2w | 1l | 2 | 24 | 5.55 | 0 | 0 | 22 | 8 | ||
2018 | 3w | 5l | 14 | 45 | 3.97 | 25 | 20 | 43 | 21 | 37 | 5 |
2017 | 4w | 3l | 1 | 61 | 2.64 | 20 | 18 | 59 | 29 | 58 | 4 |
2016 | 3w | 3l | 3 | 61 | 3.1 | 21 | 21 | 50 | 19 | 57 | 4 |
2015 | 3w | 3l | 0 | 51 | 2.45 | 14 | 14 | 34 | 10 | 50 | 4 |
2014 | 1w | 0l | 1 | 7 | 0.00 | 0 | 0 | 5 | 0 | 9 | 0 |
Hunter Strickland Batting Stats【Regular Season】
Year | AVG | AB | H | RBI | HR | 2B | 3B | BB | SO |
---|---|---|---|---|---|---|---|---|---|
2021 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | ||
2015 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2014 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REGULAR SEASON GAMES THROUGH【Pitching Stats】
Date | OPPONENT | RESULT | ERA | IP | BF | Pit | H | R | SO | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/3 | Dodgers-Brewers | 2.61 | 1 | 4 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | |
10/1 | Dodgers-Brewers | 2.65 | 1 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
9/22 | Brewers-Cardinals | 2.7 | 1 | 6 | 23 | 3 | 1 | 1 | 0 | 2 | 2 | |
9/20 | Brewers-Cardinals | 2.43 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | |
9/19 | Brewers-Cubs | 2.3 | 0.2 | 3 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | |
9/17 | Brewers-Cubs | 2.33 | 1 | 3 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | |
9/14 | Tigers-Brewers | lose | 2.38 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
9/10 | Indians-Brewers | 2.38 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |
9/7 | Brewers-Phillies | 2.42 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/5 | Brewers-Cardinals | 2.47 | 1 | 6 | 26 | 0 | 0 | 1 | 3 | 0 | 0 | |
9/1 | Giants-Brewers | 2.52 | 2 | 7 | 27 | 1 | 0 | 2 | 0 | 0 | 0 | |
8/29 | Twins-Brewers | 2.63 | 1 | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | |
8/27 | Twins-Brewers | 2.68 | 1 | 4 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | |
8/26 | Brewers-Reds | 2.74 | 1 | 4 | 14 | 1 | 1 | 2 | 0 | 1 | 1 | |
8/24 | Brewers-Reds | win | 2.6 | 1 | 4 | 27 | 0 | 0 | 1 | 1 | 0 | 0 |
8/22 | Brewers-Nationals | win | 2.66 | 0.2 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
8/20 | Brewers-Nationals | 2.7 | 0.2 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
8/18 | Cardinals-Brewers | 2.74 | 2 | 8 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | |
8/14 | Pirates-Brewers | 2.88 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
8/12 | Cubs-Brewers | win | 2.95 | 1 | 4 | 17 | 0 | 0 | 2 | 0 | 0 | 0 |
8/10 | Cubs-Brewers | 3.03 | 1 | 3 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | |
7/27 | Pirates-Brewers | 3.11 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | |
7/23 | Brewers-White Sox | 3.19 | 1 | 4 | 14 | 1 | 1 | 1 | 0 | 1 | 1 | |
7/20 | Brewers-Royals | lose | 3.03 | 1.2 | 8 | 27 | 2 | 1 | 1 | 0 | 2 | 2 |
7/17 | Reds-Brewers | 2.65 | 0.1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7/9 | Brewers-Reds | 2.67 | 1 | 3 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | |
7/7 | Mets-Brewers | 2.76 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
7/5 | Mets-Brewers | 2.84 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7/2 | Pirates-Brewers | 2.93 | 1 | 4 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | |
6/30 | Brewers-Cubs | 3.03 | 2 | 8 | 25 | 2 | 0 | 1 | 1 | 0 | 0 | |
6/27 | Brewers-Rockies | 3.25 | 1 | 4 | 23 | 1 | 0 | 3 | 0 | 0 | 0 | |
6/22 | D-backs-Brewers | 3.38 | 1 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
6/21 | D-backs-Brewers | 3.51 | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | |
6/17 | Rockies-Brewers | 3.65 | 1.1 | 6 | 23 | 1 | 0 | 1 | 1 | 0 | 0 | |
6/14 | Brewers-Reds | 3.86 | 1 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | |
6/6 | Angels-Mariners | 4.03 | 0.1 | 3 | 14 | 1 | 0 | 1 | 1 | 2 | 2 | |
6/3 | Angels-Mariners | 3.27 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
5/31 | Giants-Angels | 3.43 | 0.1 | 3 | 16 | 1 | 0 | 1 | 1 | 2 | 2 | |
5/25 | Angels-Rangers | 2.61 | 1 | 6 | 20 | 1 | 0 | 0 | 1 | 2 | 0 | |
5/22 | Angels-Athletics | 2.75 | 1.1 | 6 | 16 | 2 | 1 | 0 | 0 | 1 | 1 | |
5/20 | Angels-Twins | 2.45 | 1 | 4 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | |
5/19 | Angels-Indians | 2.08 | 0.1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
5/17 | Angels-Indians | 2.12 | 0.1 | 3 | 17 | 2 | 1 | 0 | 0 | 1 | 1 | |
5/16 | Red Sox-Angels | 1.62 | 0.2 | 3 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | |
5/13 | Rays-Yankees | 1.69 | 1 | 5 | 21 | 2 | 0 | 0 | 1 | 1 | 1 | |
5/8 | Athletics-Rays | 1.29 | 1.1 | 8 | 33 | 2 | 0 | 1 | 2 | 1 | 0 | |
5/6 | Angels-Rays | 1.42 | 1 | 4 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | |
5/4 | Angels-Rays | 1.54 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
5/1 | Rays-Astros | 1.69 | 2 | 7 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | |
4/26 | Rays-Athletics | 2.08 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
4/25 | Rays-Blue Jays | 2.35 | 1 | 5 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | |
4/20 | Royals-Rays | 2.7 | 1.2 | 8 | 29 | 2 | 0 | 1 | 1 | 1 | 1 | |
4/19 | Royals-Rays | 1.8 | 1 | 5 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | |
4/16 | Yankees-Rays | 2.25 | 1 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | |
4/14 | Rays-Rangers | 3 | 1 | 3 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | |
4/9 | Rays-Yankees | 4.5 | 2 | 8 | 36 | 1 | 1 | 3 | 1 | 1 | 1 |
REGULAR SEASON GAMES THROUGH【Batting Stats】
※Red:Hit Bold:RBIDate | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cubs vs Brewers [4 - 17] | |||||||||||
|
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewers vs Cubs [15 - 7] | |||||||||||
|