MLB player profile of Darren O'Day
【Pitcher B/T:Right /Right】
Birth Date | 10/22/1982 | MLB Debut | 3/31/2008 | Birthplace | Florida |
---|
Salary, uniform number data of Darren O'Day
Year | Salary | Team | Uniform Number |
---|---|---|---|
2021 | $ 1,750,000 | Yankees | 56 |
2020 | $ 833,333 | Braves | 56 |
2019 | $ 9,000,000 | Braves | 56 |
2018 | $ 9,000,000 | Orioles | 56 |
2017 | $ 7,000,000 | Orioles | 56 |
2016 | $ 6,000,000 | Orioles | 56 |
2015 | $ 3,200,000 | Orioles | 56 |
2014 | $ 3,200,000 | Orioles | 56 |
2013 | $ 2,200,000 | Orioles | 56 |
2012 | $ 1,350,000 | Orioles | 56 |
2011 | $ 1,250,000 | Rangers | 56 |
2010 | $ 400,000 | Rangers | 56 |
2009 | $ 390,000 | Rangers | 56 |
2009 | $ 390,000 | Mets | 36 |
2008 | $ 390,000 | Angels | 53 |
Darren O'Day Pitching Stats【Regular Season】
Year | Win | Lose | Save | IP | ERA | R | ER | H | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0w | 0l | 0 | 10 | 3.38 | 0 | 0 | 9 | 4 | ||
2020 | 4w | 0l | 0 | 16 | 1.1 | 0 | 0 | 8 | 5 | ||
2019 | 0w | 0l | 0 | 5 | 1.69 | 0 | 0 | 3 | 1 | ||
2018 | 0w | 2l | 2 | 20 | 3.6 | 9 | 8 | 18 | 4 | 27 | 3 |
2017 | 2w | 3l | 2 | 60 | 3.43 | 24 | 23 | 41 | 24 | 76 | 8 |
2016 | 3w | 1l | 3 | 31 | 3.77 | 13 | 13 | 25 | 13 | 38 | 6 |
2015 | 6w | 2l | 6 | 65 | 1.52 | 13 | 11 | 47 | 14 | 82 | 5 |
2014 | 5w | 2l | 4 | 68 | 1.70 | 14 | 13 | 42 | 19 | 73 | 6 |
2013 | 5w | 3l | 2 | 62 | 2.18 | 16 | 15 | 47 | 15 | 59 | 7 |
2012 | 7w | 1l | 0 | 67 | 2.28 | 17 | 17 | 49 | 14 | 69 | 6 |
2011 | 0w | 1l | 0 | 16 | 5.40 | 10 | 10 | 17 | 5 | 18 | 7 |
2010 | 6w | 2l | 0 | 62 | 2.03 | 15 | 14 | 43 | 12 | 45 | 5 |
2009 | 2w | 1l | 2 | 58 | 1.84 | 14 | 12 | 41 | 18 | 56 | 3 |
2008 | 0w | 1l | 0 | 43 | 4.57 | 24 | 22 | 49 | 14 | 29 | 2 |
Darren O'Day Batting Stats【Regular Season】
Year | AVG | AB | H | RBI | HR | 2B | 3B | BB | SO |
---|---|---|---|---|---|---|---|---|---|
2014 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2012 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REGULAR SEASON GAMES THROUGH【Pitching Stats】
Date | OPPONENT | RESULT | ERA | IP | BF | Pit | H | R | SO | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/4 | Yankees-Mets | 3.38 | 0.2 | 5 | 21 | 1 | 1 | 1 | 2 | 1 | 1 | |
6/30 | Yankees-Angels | 2.7 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |
4/29 | Orioles-Yankees | 3 | 1 | 5 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | |
4/26 | Orioles-Yankees | 2.25 | 1 | 5 | 21 | 1 | 0 | 2 | 0 | 1 | 1 | |
4/23 | Indians-Yankees | 1.29 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
4/18 | Yankees-Rays | 1.5 | 0.2 | 3 | 10 | 1 | 1 | 1 | 0 | 1 | 1 | |
4/14 | Blue Jays-Yankees | 0 | 1 | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | |
4/12 | Blue Jays-Yankees | 0 | 1 | 5 | 21 | 1 | 0 | 2 | 1 | 0 | 0 | |
4/11 | Rays-Yankees | 0 | 0.2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
4/7 | Yankees-Orioles | 0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
4/3 | Yankees-Blue Jays | 0 | 0.2 | 4 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | |
4/1 | Yankees-Blue Jays | 0 | 1 | 4 | 22 | 1 | 0 | 1 | 0 | 0 | 0 |