MLB player profile of Chad Bettis
【Pitcher B/T:Right /Right】
Birth Date | 4/26/1989 | MLB Debut | 8/1/2013 | Birthplace | Texas |
---|
Salary, uniform number data of Chad Bettis
Chad Bettis Pitching Stats【Regular Season】
Year | Win | Lose | Save | IP | ERA | R | ER | H | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1w | 6l | 1 | 63 | 6.08 | 0 | 0 | 78 | 21 | ||
2018 | 5w | 2l | 0 | 120 | 5.01 | 72 | 67 | 121 | 47 | 80 | 18 |
2017 | 2w | 4l | 0 | 46 | 5.05 | 27 | 26 | 52 | 11 | 30 | 8 |
2016 | 14w | 8l | 0 | 186 | 4.79 | 107 | 99 | 204 | 59 | 138 | 22 |
2015 | 8w | 6l | 0 | 115 | 4.23 | 56 | 54 | 120 | 42 | 98 | 11 |
2014 | 0w | 2l | 0 | 24 | 9.12 | 26 | 25 | 42 | 10 | 13 | 4 |
2013 | 1w | 3l | 0 | 44 | 5.64 | 34 | 28 | 55 | 20 | 30 | 6 |
Chad Bettis Batting Stats【Regular Season】
Year | AVG | AB | H | RBI | HR | 2B | 3B | BB | SO |
---|---|---|---|---|---|---|---|---|---|
2019 | 0.000 | 5 | 0 | 0 | 0 | 2 | 2 | ||
2018 | 0.088 | 34 | 3 | 2 | 0 | 0 | 0 | 2 | 18 |
2017 | 0.091 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
2016 | 0.041 | 49 | 2 | 2 | 0 | 0 | 0 | 4 | 21 |
2015 | 0.069 | 29 | 2 | 1 | 0 | 0 | 0 | 4 | 13 |
2014 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 | 0.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
REGULAR SEASON GAMES THROUGH【Pitching Stats】
Date | OPPONENT | RESULT | ERA | IP | BF | Pit | H | R | SO | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/13 | Rockies-D-backs | 6.08 | 1 | 6 | 22 | 3 | 0 | 1 | 1 | 2 | 2 | |
8/12 | Rockies-D-backs | lose | 5.89 | 1 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 1 |
8/10 | Padres-Rockies | 5.84 | 1 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | |
8/6 | Astros-Rockies | 5.93 | 1.2 | 5 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | |
8/3 | Rockies-Giants | 6.1 | 0.1 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
7/30 | Rockies-Dodgers | 6.14 | 2 | 8 | 33 | 2 | 1 | 1 | 0 | 1 | 1 | |
7/26 | Reds-Rockies | 6.19 | 1 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
7/24 | Nationals-Rockies | 6.31 | 2 | 10 | 39 | 2 | 1 | 1 | 2 | 1 | 1 | |
7/20 | Yankees-Rockies | 6.37 | 2 | 12 | 57 | 3 | 0 | 1 | 2 | 3 | 3 | |
7/17 | Rockies-Giants | 6.1 | 0.2 | 6 | 15 | 3 | 0 | 0 | 0 | 3 | 1 | |
7/16 | Rockies-Giants | 6 | 1 | 4 | 16 | 1 | 1 | 1 | 0 | 1 | 1 | |
7/13 | Rockies-Reds | lose | 5.94 | 1.2 | 10 | 37 | 6 | 1 | 1 | 0 | 4 | 4 |
7/6 | D-backs-Rockies | 5.4 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
7/3 | Rockies-Astros | 5.51 | 2 | 7 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
6/30 | Rockies-Dodgers | lose | 5.76 | 0.1 | 8 | 27 | 5 | 0 | 1 | 1 | 6 | 6 |
6/27 | Rockies-Dodgers | 4.6 | 1.1 | 7 | 23 | 3 | 0 | 0 | 0 | 1 | 1 | |
6/23 | Dodgers-Rockies | 4.53 | 0.1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | |
6/20 | D-backs-Rockies | 4.36 | 2.2 | 11 | 45 | 2 | 1 | 3 | 1 | 2 | 2 | |
6/15 | Rockies-Padres | 4.2 | 2 | 7 | 31 | 1 | 0 | 2 | 0 | 0 | 0 | |
6/14 | Rockies-Padres | 4.42 | 0.2 | 5 | 24 | 1 | 0 | 0 | 2 | 2 | 2 | |
6/11 | Rockies-Cubs | 4.03 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
6/9 | Mets-Rockies | 4.14 | 2.1 | 7 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | |
6/2 | Rockies-Blue Jays | 4.41 | 1 | 4 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | |
5/30 | Rockies-D-backs | 4.54 | 2 | 7 | 27 | 1 | 0 | 4 | 0 | 0 | 0 | |
5/28 | Rockies-D-backs | save | 4.83 | 2 | 7 | 25 | 0 | 0 | 2 | 0 | 0 | 0 |
5/25 | Rockies-Orioles | 5.16 | 2 | 7 | 37 | 1 | 0 | 4 | 0 | 0 | 0 | |
5/23 | Pirates-Rockies | 5.53 | 1.2 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
5/19 | Phillies-Rockies | 5.88 | 2.2 | 11 | 38 | 2 | 0 | 1 | 2 | 0 | 0 | |
5/15 | Red Sox-Rockies | lose | 6.56 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
5/10 | Rockies-Padres | 6.17 | 2 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | |
5/3 | Rockies-D-backs | 6.75 | 1 | 5 | 20 | 1 | 0 | 1 | 0 | 1 | 0 | |
5/2 | Brewers-Rockies | 7.08 | 0.1 | 4 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | |
4/29 | Brewers-Rockies | 6.75 | 2 | 8 | 23 | 2 | 0 | 1 | 0 | 0 | 0 | |
4/26 | Braves-Rockies | 7.5 | 0.2 | 5 | 16 | 2 | 1 | 1 | 0 | 1 | 1 | |
4/22 | Rockies-Nationals | 7.27 | 3 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
4/19 | Rockies-Phillies | win | 8.79 | 1 | 5 | 27 | 2 | 0 | 1 | 0 | 1 | 1 |
4/12 | Giants-Rockies | 8.78 | 5 | 19 | 75 | 6 | 0 | 4 | 2 | 2 | 2 | |
4/7 | Rockies-Dodgers | lose | 11.88 | 2.2 | 18 | 66 | 7 | 0 | 0 | 4 | 6 | 5 |
4/1 | Rays-Rockies | lose | 9.53 | 5.2 | 27 | 91 | 7 | 2 | 5 | 2 | 6 | 6 |
REGULAR SEASON GAMES THROUGH【Batting Stats】
※Red:Hit Bold:RBIDate | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rockies vs Dodgers [4 - 9] | |||||||||||
|
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D-backs vs Rockies [4 - 6] | |||||||||||
4inning vs. Pitcher:Robbie Ray
Chad Bettis grounds out, third baseman Eduardo Escobar to first baseman Kevin Cron. |
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rockies vs Padres [14 - 8] | |||||||||||
7inning vs. Pitcher:Gerardo Reyes
Chad Bettis out on a sacrifice bunt, pitcher Gerardo Reyes to second baseman Ian Kinsler. Ryan McMahon to 2nd. |
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pirates vs Rockies [14 - 6] | |||||||||||
|
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Phillies vs Rockies [7 - 5] | |||||||||||
|
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockies vs Padres [12 - 2] | |||||||||||
8inning vs. Pitcher:Phil Maton
Chad Bettis grounds out, shortstop Manny Machado to first baseman Eric Hosmer. |
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rockies vs Nationals [7 - 5] | |||||||||||
4inning vs. Pitcher:Jeremy Hellickson
Chad Bettis out on a sacrifice bunt, pitcher Jeremy Hellickson to second baseman Brian Dozier. Tony Wolters to 2nd. |
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Giants vs Rockies [3 - 2] | |||||||||||
5inning vs. Pitcher:Drew Pomeranz
Chad Bettis out on a sacrifice bunt, catcher Erik Kratz to second baseman Joe Panik. Yonathan Daza to 2nd. |
Date | ERA | AB | H | R | RBI | SO | BB | SAC | SB | HR | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockies vs Dodgers [6 - 12] | |||||||||||
2inning vs. Pitcher:Julio Urias
Chad Bettis grounds out, second baseman Enrique Hernandez to first baseman David Freese. |